Asian Size | Length | Chest | Shoulder | |||
UNIT | CM | INCH | CM | INCH | CM | INCH |
S | 62 | 24.41 | 94 | 37.01 | 58 | 22.83 |
M | 63 | 24.80 | 98 | 38.58 | 60 | 23.62 |
L | 64 | 25.20 | 102 | 40.16 | 62 | 24.41 |
XL | 65 | 25.59 | 106 | 41.73 | 64 | 25.20 |
XXL | 66 | 25.98 | 110 | 43.31 | 66 | 25.98 |
Tips: Due to the size system, model and measurement methods, the product may have an error of 1-2cm, which is a normal difference, please refer to the actual product. |
||||||